FORD MOTOR COMPANY

1431140861 B003

related emission points: B002 , B022 , B023 , F002 , P081 , P084 , P114 , P171 , X001 , Z028 , Z030 , Z031 , Z032 , Z035 , Z036 , Z037 , Z038 , Z039 , Z040 , Z041 , Z042 , Z043

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
10200501 80.4 5.00 30.0 360.0 60575.NH3 0.00 3935
10200501 80.4 5.00 30.0 360.0 60575.COX 0.00 3935
10200501 80.4 5.00 30.0 360.0 60575.OC 0.00 3935
10200501 80.4 5.00 30.0 360.0 60575.PM2.5 0.00 3935
10200501 80.4 5.00 30.0 360.0 60575.PM 0.00 3935
10200501 80.4 5.00 30.0 360.0 60575.VOC 0.00 3935
10200501 80.4 5.00 30.0 360.0 60575.SO2 0.00 3935
10200501 80.4 5.00 30.0 360.0 60575.PB 0.00 3935
10200501 80.4 5.00 30.0 360.0 60575.PM10 0.00 3935
10200501 80.4 5.00 30.0 360.0 60575.NOX 0.00 3935
10200601 80.4 5.00 30.0 360.0 60575.NH3 0.49 3935
10200601 80.4 5.00 30.0 360.0 60575.NOX 26.1 3935
10200601 80.4 5.00 30.0 360.0 60575.PM10 1.17 3935
10200601 80.4 5.00 30.0 360.0 60575.PB 0.00 3935
10200601 80.4 5.00 30.0 360.0 60575.SO2 0.09 3935
10200601 80.4 5.00 30.0 360.0 60575.VOC 0.84 3935
10200601 80.4 5.00 30.0 360.0 60575.PM 1.17 3935
10200601 80.4 5.00 30.0 360.0 60575.PM2.5 1.17 3935
10200601 80.4 5.00 30.0 360.0 60575.OC 1.69 3935
10200601 80.4 5.00 30.0 360.0 60575.COX 12.9 3935


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt